Interesting encounters in MRFU league this weekend
Friday, February 26, 2010, 13:20The following are the fixtures for this Saturday 27th February 2010. The main match will be Stompers v Kavallieri which will be played at 13:00hrs on Pitch 1. At the moment the MRFU Cisk lager 1st Division is entering a crucial stage with Kavallieri, Overseas and Stompers all geared up for the final round of matches. Overseas seem to be lacking sharpness this season and therefore the title challenge will be between Kavallieri and Stompers who will battle it out this Saturday in a top table clash. See current table below.
Fixtures:
Ben Bennett 7s Cup (Ladies)
12 noon. Kavallieri v Falcons Pitch 1.
12 noon Alligators v Valletta Pitch 2.
14.45hrs Alligators v Kavallieri Pitch 2.
CISK League. (Senior Men)
13.00hrs. Stompers v Kavallieri Pitch 1.
13.00hrs Alligators v Overseas Pitch 2.
10s League (Senior men)
15.00hrs. Stompers v Kavallieri Pitch 1.
15.15hrs. Alligators v Wasps. Pitch 2.
MRFU League Standings season 2009-2010 |
||||||||||
Senior Men | Cisk League. | |||||||||
Played | Won | Lost | Drawn | Points | Points F | Points A | Points Diff | |||
Stompers | 6 | 5 | 0 | 1 | 22 | 149 | 53 | 96 | ||
Kavallieri | 6 | 5 | 1 | 0 | 20 | 181 | 46 | 135 | ||
Overseas | 5 | 3 | 2 | 1 | 14 | 133 | 86 | 47 | ||
Alligators | 5 | 2 | 3 | 0 | 8 | 101 | 112 | -11 | ||
Valletta | 6 | 1 | 5 | 0 | 4 | 94 | 216 | -122 | ||
24th November 2009 Overseas awarded a 15.00 win | Over Wasps | |||||||||
05th December 2009 Stompers awarded a 15.00 win | Over Wasps | |||||||||
12th December 2009 Kavallieri awarded a 15.00 win over Wasps | ||||||||||
Senior Women | Ben Bennett League | |||||||||
Played | Won | Lost | Drawn | Points | Points F | Points A | Points Diff | |||
Falcons | 4 | 4 | 0 | 0 | 16 | 107 | 20 | 87 | ||
Kavallieri | 4 | 3 | 1 | 0 | 12 | 138 | 10 | 128 | ||
Valletta | 4 | 1 | 3 | 0 | 4 | 15 | 117 | -102 | ||
Alligators | 4 | 0 | 4 | 0 | 0 | 5 | 112 | -55 | ||
Mens 10s | League. | |||||||||
Played | Won | Lost | Drawn | Points | Points F | Points A | Points Diff | |||
Kavallieri | 5 | 5 | 0 | 0 | 20 | 137 | 25 | 112 | ||
Stompers | 5 | 4 | 1 | 0 | 16 | 169 | 37 | 132 | ||
Valletta | 5 | 2 | 3 | 0 | 8 | 48 | 102 | -54 | ||
Alligators | 4 | 1 | 3 | 0 | 4 | 27 | 127 | -100 | ||
Wasps | 5 | 0 | 5 | 0 | 0 | 00 | 90 | -90 | ||
