Bormla wins Regatta Under 18 Category
Monday, July 4, 2011, 16:54On Saturday 2nd July, Kunsill Malti għall-iSport, together with the organisation of the Għaqda Regatta Nazzjonali, held the Under-18 Regatta.
The U-18 Regatta offered young rowers an excellent opportunity to compete against each other as well as to take their potentials to the maximum and assert their talents even as aspirant rowers for the senior races.
The results of the Regatta are as follows:
Race 1 | ||
Placing | Team | Points |
1 | Bormla | 24 |
2 | Kalkara | 16 |
3 | Marsa | 8 |
4 | Birgu | - |
5 | - | - |
6 | - | - |
Race 2 | ||
Placing | Team | Points |
1 | Kalkara | 12 |
2 | Isla | 8 |
3 | Bormla | 4 |
4 | - | - |
5 | - | - |
6 | - | - |
Race 3 | ||
Placing | Team | Points |
1 | Marsa | 20 |
2 | Birgu | 12 |
3 | Kalkara | 6 |
4 | Bormla | - |
5 | - | - |
6 | - | - |
Race 4 | ||
Placing | Team | Points |
1 | Bormla | 12 |
2 | Isla | 8 |
3 | - | 4 |
4 | - | - |
5 | - | - |
6 | - | - |
Race 5 | ||
Placing | Team | Points |
1 | Bormla | 24 |
2 | Marsa | 16 |
3 | Isla | 8 |
4 | Birgu | - |
5 | - | - |
6 | - | - |
Overall | ||
Placing | Team | Points |
1 | Bormla | 64 |
2 | Marsa | 44 |
3 | Kalkara | 34 |
4 | Isla | 24 |
5 | Birgu | 12 |
6 | - | - |

proset bormla mhux ghax irbahtu imma ghas-serjeta li urejtu fid daghjjes taghna. http://www.regattabormla.webs.com jekk tridu iktar informazzjoni.
[Reply]